2026 Quarterly Statistics

Quarter 2

Filings

Filings 2nd Qrt 2025 2nd Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Criminal   196 178

-18

390 349 -41
Traffic Infractions  604 342 -262 1556 711 -845
Traffic Offenses 151 81 -70 281 180 -101
Parking 1103 2119 1016 2617 3154 537
Total 2054 2720 666 4844 4394 666

Hearings

Hearings 2nd Qrt 2025 2nd Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Arraignments 665 482 -183 1355 1082 -273
Trials  100 110 10 222 225 3
Hearings 707 528 -179 1263 1146 -117
Total 1472 1120 -352 2840 2453 -387

Warrants/Defaults

Warrants 2nd Qrt 2025 2nd Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Bench  252 213 -39 255 382 127
Default Judgments  94 39 -55 143 79 -64
Collections 107 92 -15 136 152 16
 Total 453 344 -109 534 613 79

Revenues

Revenues

2nd Qrt 2025 2nd Qrt 2026 Difference YTD 2025 YTD 2026 Difference
General Off Fines  $2,140.00  $3,000.67 $860.67 $4,270.00 $4,765.67  $465.67 
Parking  $30,894.98  $53,350.00  $22,455.02  $63,969.98 $79,620.00 $15,650.02 
Traffic Fines  $123,866.63 $62,108.79  -$61,757.84 $243,423.16  $126,462.04  -$116,961.12 
Costs and Fees  $9,868.91 $9,550.97 -$317.94   $21,635.51  $18,706.39 -$2,929.12 
 Total  $166,770.52 $128,010.43 -$38,760.09 $333,298.65  $229,554.10 -$103,744.55 

 

Restorative Justice

Restorative Justice 2nd Qrt 2025 2nd Qrt 2026 Difference  YTD 2025   YTD 2026 Difference 
 Cases Referred 16 30 14 35 53  18
 Conferences Held 13 16 3 37 39 2
 Accountability Contracts Completed 18 16 -2 18 28 10
 Active Volunteers 63 63 0 64  64 0
 Total Volunteers completed Facilitator Training 8 8  0 8 8  0

Probation

Probation 2nd Qrt 2025 2nd Qrt 2026 Difference   YTD 2025 YTD 2026 Difference 
 Supervised Cases Opened 8 12 4 18

17

-1

Supervised Successful Completion

2 6 4 14 17 3
 Unsupervised Cases Opened 68 41 -27 85 105 20
 Unsupervised Successful Completion 43 20 -23  124 47  -77

 

Court Navigation

Court Navigation 2nd Qrt 2025 2nd Qrt 2026 Difference  YTD 2025  YTD 2026   Difference
 New Clients  * 7  7  *  12  5
 Client Contacts  * 10  10  *  32  22
 Resource Provider Referrals  * 7  7  *  7  0
 Warrant Contact *  0  0  *  0  0
   * Not tracked this Qtr      *Not tracked this Qtr    

 

Online Payment Portal

Online Payment Portal 2nd Qrt 2025 2nd Qrt 2026 Difference  YTD 2025 YTD 2026   Difference
 Parking Payments 344  588 244 484 839 355
 Traffic Infraction Payments  214 68 -146 324 125 -199
 Traffic Offense Payments 5 9 4 8 13 5
 Total Online Portal Payments 563  665 102 816  977  -161

 

Quarter 1

Filings

Filings 1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Criminal   194 171

-23

194 171 -23
Traffic Infractions  952 369 -583 952 369 -583
Traffic Offenses  130 99 -31 130 99 -31
Parking 1514 1035 -479 1514 1035 -479
Total 2790 1674 -1116 2790 1674 -1116

Hearings

Hearings 1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Arraignments 690 600 -90 690 600 -90
Trials  1 1 0 1 1 0
Hearings 677 732 55 677 732 55
Total 1368 1333 -35 1368 1333 -35

Warrants/Defaults

Warrants 1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Bench  204 169 -35 204 169 -35
Default Judgments  49 40 -9 49 40 -9
Collections 29 60 31 29 60 31
 Total  282 269 -13 282 269 -13

Revenues

Revenues

1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
General Off Fines  $2,130.00  $1,765.00  -$365.00 $2130.00 $1,765.00  -$365.00 
Parking   $33,075.00  $26,270.00  -$6,805.00  $33,075.00 $26,270.00 -$6,805.00 
Traffic Fines  $119,556.53 $64,353.25  -$55,203.28 $119,556.53  $64,353.25  -$55,203.28 
Costs and Fees  $11,736.60 $9,155.42 -$2,581.18   $11,736.60  $9,155.42 -$2,581.18 
 Total  $166,298.13 $101,543.67 -$64,954.46 $166,298.13  $101,543.67 -$64,954.46 

 

Restorative Justice

Restorative Justice 1st Qrt 2025 1st Qrt 2026 Difference  YTD 2025   YTD 2026 Difference 
 Cases Referred 14 21 7 14 21  7
 Conferences Held 22 23 1 22 23  1
 Accountability Contracts Completed 62 12 -3 62 12 -3
 Active Volunteers 64  64 0 64  64 0
 Total Volunteers completed Facilitator Training 0 0  0 0 0  0

Probation

Probation 1st Qrt 2025 1st Qrt 2026 Difference   YTD 2025 YTD 2026 Difference 
 Supervised Cases Opened 6 5 -1 6

5

-1

Supervised Successful Completion

 4 11 7 4 11  7
 Unsupervised Cases Opened 43 64 21 43  64 21
 Unsupervised Successful Completion 72 27 -45  72 27  -45

 

Court Navigation

Court Navigation 1st Qrt 2025 1st Qrt 2026 Difference  YTD 2025  YTD 2026   Difference
 New Clients  *  5  5  *  5  5
 Client Contacts  *  22  22  *  22  22
 Resource Provider Referrals  *  0  0  *  0  0
 Warrant Contact *  0  0  *  0  0
   * Not tracked this Qtr      *Not tracked this Qtr    

 

Online Payment Portal

Online Payment Portal 1st Qrt 2025 1st Qrt 2026 Difference  YTD 2025 YTD 2026   Difference
 Parking Payments 330  251 -79 330  251 -79
 Traffic Infraction Payments  252 57 -195 252  57 -195
 Traffic Offense Payments 4 4 0 4  4 0
 Total Online Portal Payments  586  312 -274 586  586  -274