2026 Quarterly Statistics

Quarter 1

Filings

Filings 1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Criminal   194 171

-23

194 171 -23
Traffic Infractions  952 369 -583 952 369 -583
Traffic Offenses  130 99 -31 130 99 -31
Parking 1514 1035 -479 1514 1035 -479
Total 2790 1674 -1116 2790 1674 -1116

Hearings

Hearings 1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Arraignments 690 600 -90 690 600 -90
Trials  1 1 0 1 1 0
Hearings 677 732 55 677 732 55
Total 1368 1333 -35 1368 1333 -35

Warrants/Defaults

Warrants 1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
Bench  204 169 -35 204 169 -35
Default Judgments  49 40 -9 49 40 -9
Collections 29 60 31 29 60 31
 Total  282 269 -13 282 269 -13

Revenues

Revenues

1st Qrt 2025 1st Qrt 2026 Difference YTD 2025 YTD 2026 Difference
General Off Fines  $2,130.00  $1,765.00  -$365.00 $2130.00 $1,765.00  -$365.00 
Parking   $33,075.00  $26,270.00  -$6,805.00  $33,075.00 $26,270.00 -$6,805.00 
Traffic Fines  $119,556.53 $64,353.25  -$55,203.28 $119,556.53  $64,353.25  -$55,203.28 
Costs and Fees  $11,736.60 $9,155.42 -$2,581.18   $11,736.60  $9,155.42 -$2,581.18 
 Total  $166,298.13 $101,543.67 -$64,954.46 $166,298.13  $101,543.67 -$64,954.46 

 

Restorative Justice

Restorative Justice 1st Qrt 2025 1st Qrt 2026 Difference  YTD 2025   YTD 2026 Difference 
 Cases Referred 14 21 7 14 21  7
 Conferences Held 22 23 1 22 23  1
 Accountability Contracts Completed 62 12 -3 62 12 -3
 Active Volunteers 64  64 0 64  64 0
 Total Volunteers completed Facilitator Training 0 0  0 0 0  0

Probation

Probation 1st Qrt 2025 1st Qrt 2026 Difference   YTD 2025 YTD 2026 Difference 
 Supervised Cases Opened 6 5 -1 6

5

-1

Supervised Successful Completion

 4 11 7 4 11  7
 Unsupervised Cases Opened 43 64 21 43  64 21
 Unsupervised Successful Completion 72 27 -45  72 27  -45

 

Court Navigation

Court Navigation 1st Qrt 2025 1st Qrt 2026 Difference  YTD 2025  YTD 2026   Difference
 New Clients  *  5  5  *  5  5
 Client Contacts  *  22  22  *  22  22
 Resource Provider Referrals  *  0  0  *  0  0
 Warrant Contact *  0  0  *  0  0
   * Not tracked this Qtr      *Not tracked this Qtr    

 

Online Payment Portal

Online Payment Portal 1st Qrt 2025 1st Qrt 2026 Difference  YTD 2025 YTD 2026   Difference
 Parking Payments 330  251 -79 330  251 -79
 Traffic Infraction Payments  252 57 -195 252  57 -195
 Traffic Offense Payments 4 4 0 4  4 0
 Total Online Portal Payments  586  312 -274 586  586  -274