City of Englewood, Colorado
Home Menu2025 Quarterly Statistics
Quarter3
Filings
| Filings | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Criminal | 194 | 182 |
-12 |
520 | 572 | 52 |
| Traffic Infractions | 554 | 714 | 160 | 1291 | 2270 | 979 |
| Traffic Offenses | 107 | 142 | 35 | 313 | 423 | 110 |
| Parking | 944 | 1286 | 342 | 2371 | 3903 | 1532 |
| Total | 1799 | 2324 | 525 | 4495 | 7168 | 525 |
Hearings
| Hearings | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| Arraignments | 698 | 660 | -38 | 1190 | 2015 | 825 |
| Trials | 6 | 4 | -2 | 30 | 12 | -18 |
| Hearings | 272 | 591 | 319 | 1187 | 1762 | 575 |
| Total | 976 | 1255 | 279 | 2407 | 3789 | 1382 |
Warrants/Defaults
| Warrants | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| Bench | 244 | 211 | -33 | 645 | 666 | 21 |
| Default Judgments | 10 | 66 | 56 | 88 | 209 | 121 |
| Collections | 46 | 87 | 41 | 84 | 223 | 139 |
| Total | 300 | 364 | 64 | 817 | 1098 | 281 |
Revenues
|
Revenues |
3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| General Off Fines | $2,900.00 | $3,020.00 | $120.00 | $7,472.62 | $9,270.00 | $1,797.38 |
| Parking | $17,095.00 | $24,975.00 | $7,880.00 | $51,990.00 | $106,830.00 | $54,840.00 |
| Traffic Fines | $87,160.00 | $97,256.85 | $10,096.85 | $221,360.51 | $364,541.40 | $143,180.89 |
| Costs and Fees | $12,161.75 | $13,318.78 | $1,157.03 | $40,364.30 | $46,682.36 | $6,318.06 |
| Total | $119,319.75 | $138,570.63 | $19,253.88 | $321,187.43 | $527,323.76 | $206,136.33 |
Restorative Justice
| Restorative Justice | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Cases Referred | 24 | 34 | 10 | 55 | 69 | 14 |
| Conferences Held | 12 | 11 | -1 | 33 | 48 | 15 |
| Accountability Contracts Completed | 13 | 19 | 6 | 35 | 57 | 22 |
| Active Volunteers | 64 | 66 | 2 | 66 | 66 | 0 |
| Total Volunteers completed Facilitator Training | 0 | 8 | 8 | 8 | 8 | 0 |
Probation
| Probation | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Supervised Cases Opened | 9 | 10 | 1 | 26 |
27 |
1 |
|
Supervised Successful Completion |
7 | 5 | -2 | 14 | 21 | 7 |
| Unsupervised Cases Opened | 84 | 47 | -37 | 216 | 169 | -47 |
| Unsupervised Successful Completion | 20 | 46 | 26 | 80 | 144 | 64 |
Court Navigation
| Court Navigation | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| New Clients | 0 | 13 | 13 | 13 | 13 | 13 |
| Client Contacts | 29 | 13 | -16 | 13 | 13 | 13 |
| Resource Provider Referrals | 0 | 13 | 13 | 13 | 13 | 13 |
| Warrant Contact | 0 | 0 | 0 | 0 | 0 | 0 |
Online Payment Portal
| Online Payment Portal | 3rd Qrt 2024 | 3rd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Parking Payments | 150 | 252 | 102 | 271 | 736 | 465 |
| Traffic Infraction Payments | 165 | 157 | -8 | 248 | 481 | 233 |
| Traffic Offense Payments | 7 | 4 | -3 | 11 | 12 | 1 |
| Total Online Portal Payments | 322 | 413 | 91 | 530 | 1229 | 699 |
Quarter 2
Filings
| Filings | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Criminal | 200 | 196 |
-4 |
326 | 390 | 64 |
| Traffic Infractions | 334 | 604 | 270 | 737 | 1,556 | 819 |
| Traffic Offenses | 84 | 151 | 67 | 196 | 281 | 85 |
| Parking | 655 | 1103 | 448 | 1472 | 2617 | 1190 |
| Total | 1273 | 2054 | 781 | 2686 | 4844 | 781 |
Hearings
| Hearings | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| Arraignments | 625 | 665 | 40 | 1292 | 1355 | 63 |
| Trials | 10 | 7 | -3 | 24 | 8 | -16 |
| Hearings | 700 | 800 | 100 | 1481 | 1477 | -4 |
| Total | 1335 | 1472 | 137 | 2797 | 2840 | 43 |
Warrants/Defaults
| Warrants | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| Bench | 147 | 204 | 57 | 147 | 204 | 57 |
| Default Judgments | 60 | 49 | -11 | 60 | 49 | -11 |
| Collections | 7 | 29 | 22 | 7 | 29 | 22 |
| Total | 214 | 282 | 68 | 214 | 282 | 68 |
Revenues
|
Revenues |
2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| General Off Fines | $2,252.62 | $1,690.00 | -$562.62 | $4,572.62 | $6,250.00 | $1,677.38 |
| Parking | $19,200.00 | $29,585.00 | $10,385.00 | $34,895.00 | $81,855.00 | $46,960.00 |
| Traffic Fines | $64,540.67 | $119,591.63 | $55,050.96 | $134,199.54 | $267,284.55 | $133,085.01 |
| Costs and Fees | $16,785.39 | $11,183.91 | -$5,601.48 | $28,203.52 | $33,363.58 | $5,160.06 |
| Total | $102,778.68 | $162,050.54 | $59,271.86 | $201,870.68 | $388,753.13 | $186,882.45 |
Restorative Justice
| Restorative Justice | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Cases Referred | 16 | 21 | 5 | 29 | 35 | 6 |
| Conferences Held | 13 | 15 | 2 | 21 | 37 | 16 |
| Accountability Contracts Completed | 11 | 23 | 12 | 20 | 85 | 65 |
| Active Volunteers | 63 | 64 | 1 | 122 | 64 | -58 |
| Total Volunteers completed Facilitator Training | 8 | 8 | 0 | 8 | 8 | 0 |
Probation
| Probation | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Supervised Cases Opened | 8 | 12 | 4 | 17 |
18 |
1 |
|
Supervised Successful Completion |
2 | 10 | 8 | 7 | 14 | 7 |
| Unsupervised Cases Opened | 68 | 42 | -26 | 132 | 85 | -47 |
| Unsupervised Successful Completion | 43 | 52 | 9 | 60 | 124 | 64 |
Court Navigation
| Court Navigation | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| New Clients | 64 | * | 128 | |||
| Client Contacts | 118 | * | 236 | |||
| Resource Provider Referrals | 142 | * | 241 | |||
| Warrant Contact | 22 | * | 44 | |||
| * Not tracked this Qtr | *Not tracked this Qtr |
Online Payment Portal
| Online Payment Portal | 2nd Qrt 2024 | 2nd Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Parking Payments | 96 | 344 | 248 | 121 | 484 | 363 |
| Traffic Infraction Payments | 70 | 214 | 144 | 83 | 324 | 241 |
| Traffic Offense Payments | 2 | 7 | 5 | 4 | 8 | 4 |
| Total Online Portal Payments | 40 | 565 | 397 | 40 | 586 | 608 |
Quarter 1
Filings
| Filings | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Criminal | 126 | 194 |
68 |
126 | 194 | 68 |
| Traffic Infractions | 403 | 952 | 549 | 403 | 952 | 549 |
| Traffic Offenses | 122 | 130 | 8 | 122 | 130 | 8 |
| Parking | 772 | 1514 | 742 | 772 | 1514 | 742 |
| Total | 1423 | 2790 | 1367 | 1423 | 2790 | 1367 |
Hearings
| Hearings | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| Arraignments | 667 | 690 | 23 | 997 | 690 | 23 |
| Trials | 14 | 1 | -13 | 14 | 1 | -13 |
| Hearings | 781 | 677 | -104 | 781 | 677 | -104 |
| Total | 1462 | 1368 | -94 | 1462 | 1368 | -94 |
Warrants/Defaults
| Warrants | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| Bench | 147 | 204 | 57 | 147 | 204 | 57 |
| Default Judgments | 60 | 49 | -11 | 60 | 49 | -11 |
| Collections | 7 | 29 | 22 | 7 | 29 | 22 |
| Total | 214 | 282 | 68 | 214 | 282 | 68 |
Revenues
|
Revenues |
1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
| General Off Fines | $2,320.00 | $2,130.00 | -$190.00 | $2,320.00 | $2130.00 | -$190.00 |
| Parking | $15,695.00 | $33,075.00 | $17,380.00 | $15,695.00 | $33,075.00 | $17,380.00 |
| Traffic Fines | $68,748.87 | $119,556.53 | $50,807.66 | $68,748.87 | $119,556.53 | $50,807.66 |
| Costs and Fees | $12,328.13 | $11,736.60 | -$791.53 | $12,328.13 | $11,736.60 | -$791.53 |
| Total | $99,092.00 | $166,298.13 | $67,206.13 | $99,092.00 | $166,298.13 | $67,206.13 |
Restorative Justice
| Restorative Justice | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Cases Referred | 13 | 14 | 1 | 13 | 14 | 1 |
| Conferences Held | 8 | 22 | 14 | 8 | 22 | 14 |
| Accountability Contracts Completed | 9 | 62 | 53 | 9 | 62 | 53 |
| Active Volunteers | 59 | 64 | 5 | 59 | 64 | 5 |
| Total Volunteers completed Facilitator Training | 8 | 8 | 0 | 8 | 8 | 0 |
Probation
| Probation | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Supervised Cases Opened | 9 | 6 | -3 | 9 |
6 |
-3 |
|
Supervised Successful Completion |
4 | 1 | 5 | 4 | 1 | -1 |
| Unsupervised Cases Opened | 64 | 43 | -21 | 64 | 43 | -21 |
| Unsupervised Successful Completion | 17 | 72 | 55 | 17 | 72 | 55 |
Court Navigation
| Court Navigation | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| New Clients | 64 | * | 64 | |||
| Client Contacts | 118 | * | 118 | |||
| Resource Provider Referrals | 142 | * | 142 | |||
| Warrant Contact | 22 | * | 22 | |||
| * Not tracked this Qtr | *Not tracked this Qtr |
Online Payment Portal
| Online Payment Portal | 1st Qrt 2024 | 1st Qrt 2025 | Difference | YTD 2024 | YTD 2025 | Difference |
|---|---|---|---|---|---|---|
| Parking Payments | 25 | 330 | 305 | 25 | 330 | 305 |
| Traffic Infraction Payments | 13 | 252 | 239 | 13 | 252 | 239 |
| Traffic Offense Payments | 2 | 4 | 2 | 2 | 4 | 2 |
| Total Online Portal Payments | 40 | 586 | 546 | 40 | 586 | 546 |
