Year End Reports

Filings

Filings 2022 2023 2024 2025 
Criminal   606  711  701  738
Traffic Infractions   867  890  1676  2627
Traffic Offenses  266  333  406  532
Parking  2429  2141  3898  5036
Total  4168  4075  6681  8933

Hearings

Hearings 2022 2023 2024 2025 
Arraignments 2235  2182  2473  2693
Trials  82  53  30  407
Hearings 4103  2692  2668  2682
Total 6420  4927  5171  5782

Warrants/Defaults

Warrants 2022 2023 2024  2025
Bench 958  767  807  801
Default Judgments   108  40  91  227
Collections  205  133  134  285
 Total  1271  940  1032  1313

Revenues

Revenues

2022 2023 2024 2025 
General Off Fines  $20,717.46  $22,317  $9,252.62  $10,035.00
Parking   $47,590  $45,458.18  $95,470  $119,864.98
Traffic Fines  $155,414.48  $156,001.75  $277,097.98  $430,933.56
Costs and Fees  $53,384.86  $48,710.35  $50,541.58  $45,618.30
 Total  $277,106.80  $272,487.28  $432,362.18  $606,451.84

 

Restorative Justice

Restorative Justice 2024 2025 
 Cases Referred  96  96
 Conferences Held  47  59
 Accountability Contracts Completed  53  69
 Active Volunteers  68  65
 Volunteers completed Facilitator Training  8  20

Probation

Probation 2024 2025 
 Supervised Cases Opened  37  42
 Supervised Successful Completion  21  23
 Unsupervised Cases Opened  270  166
 Unsupervised Successful Completion  139  207

 

Court Navigation

Court Navigation  2024 2025 
 New Clients  149  Not Tracked
 Client Contacts  295  23
 Resource Provider Referrals  251  23
 Warrant Contact  44  23

 

Online Payment Portal

Online Payment Portal 2024  2025 
 Parking Payments  679  1302
 Traffic Infraction Payments  353  733
 Traffic Offense Payments  12  17
 Total Online Portal Payments  1044  2052